Jump to content
Скриптонит

Что можно сказать об этих результатов? Как их расшифровать?

Recommended Posts

Turk_Medieval: Gokturk DA89, Karluk, Kimak, Kipchak DA23, Kirgiz DA86.
Mongol_Medieval: I13176 and all other LM samples.


kazaklar.png
 

Code:
Distance to:	Kazakh
0.01581083	60.00% MNG_Late_Med + 40.00% RUS_Late_Xiongnu_Sarmatian
0.01657276	33.60% KAZ_Kangju + 66.40% MNG_Late_Med
0.01659217	60.00% KAZ_Kipchak + 40.00% MNG_Late_Med
0.01730870	21.80% ARM_MBA + 78.20% Hun_Tian_Shan_o
0.01785308	29.00% IRN_Hajji_Firuz_BA + 71.00% MNG_Late_Med
0.01786186	70.00% MNG_Late_Med + 30.00% Yamnaya_UKR_Ozera_o
0.01786507	51.20% KAZ_Turk + 48.80% MNG_Late_Med
0.01792495	62.20% MNG_Mongol + 37.80% RUS_Nomad_MA
0.01797143	64.80% KAZ_Turk + 35.20% RUS_Amur_IA
0.01800692	30.60% KAZ_Katon_Karagay_LBA + 69.40% MNG_Late_Med
0.01810822	39.20% MDA_Cimmerian + 60.80% MNG_Late_Med
0.01815124	66.80% MNG_Late_Med + 33.20% Saka_Kazakh_steppe_o2
0.01837487	62.20% KAZ_Turk + 37.80% MNG_Ulaanzuukh_Slab_Grave
0.01845440	49.00% Hun_Tian_Shan_o + 51.00% KAZ_Kipchak
0.01856670	48.00% KAZ_Turk + 52.00% KGZ_Nomad_MA
0.01861255	21.80% ARM_LBA + 78.20% Hun_Tian_Shan_o
0.01864869	49.20% MNG_Late_Med + 50.80% RUS_Nomad_MA
0.01866048	60.00% Hun_Tian_Shan_o + 40.00% TUR_Ottoman
0.01871880	53.80% Hun_Tian_Shan_o + 46.20% MNG_Early_Med_Uigur
0.01877114	77.40% Hun_Tian_Shan_o + 22.60% RUS_Alan_MA
0.01882057	36.20% KAZ_Wusun + 63.80% MNG_Late_Med
0.01883711	78.60% Hun_Tian_Shan_o + 21.40% RUS_Maykop
0.01902194	21.40% ARM_Areni_C + 78.60% Hun_Tian_Shan_o
0.01903656	47.00% KAZ_Kipchak + 53.00% MNG_Mongol
0.01904052	22.20% ARM_Lchashen_MBA + 77.80% Hun_Tian_Shan_o
0.01913961	66.60% MNG_Late_Med + 33.40% Sarmatian_RUS_Urals
0.01914439	57.00% KAZ_Turk + 43.00% MNG_Xianbei_IA
0.01925448	31.40% HUN_Prescythian_IA + 68.60% MNG_Late_Med
0.01926804	43.40% KAZ_Hun-Sarmatian + 56.60% KAZ_Turk
0.01934201	51.80% KAZ_Turk + 48.20% RUS_Late_Xiongnu
0.01950924	77.20% Hun_Tian_Shan_o + 22.80% UZB_Dzharkutan2_BA
0.01961079	69.20% MNG_Late_Med + 30.80% Scythian_UKR
0.01966605	33.00% KAZ_Turk_o + 67.00% MNG_Late_Med
0.01978434	74.40% Hun_Tian_Shan_o + 25.60% TUR_IA
0.01979970	71.20% MNG_Late_Med + 28.80% Yamnaya_BGR
0.01984781	79.00% Hun_Tian_Shan_o + 21.00% RUS_Maykop_Late
0.01989544	66.80% MNG_Late_Med + 33.20% Sarmatian_RUS_Caspian_steppe
0.01993108	78.00% Hun_Tian_Shan_o + 22.00% IRN_Ganj_Dareh_Historic
0.02000175	63.00% KAZ_Turk + 37.00% MNG_Ulaanzukh_LBA_2
0.02001120	51.00% MNG_Late_Med + 49.00% TUR_Ottoman
0.02005956	45.20% KAZ_Nomad_HP + 54.80% KAZ_Turk
0.02011327	68.00% MNG_Late_Med + 32.00% Sarmatian_RUS_Caucasus
0.02011450	63.80% KAZ_Turk + 36.20% MNG_East_N
0.02012934	79.40% Hun_Tian_Shan_o + 20.60% RUS_Maykop_Novosvobodnaya
0.02019016	78.80% Hun_Tian_Shan_o + 21.20% Levant_Megiddo_MLBA_o1
0.02020363	79.20% Hun_Tian_Shan_o + 20.80% Kura-Araxes_ARM_Kalavan
0.02033750	58.20% Hun_Tian_Shan_o + 41.80% KAZ_Turk
0.02046316	72.40% KAZ_Kipchak + 27.60% RUS_Yankovsky_IA
0.02048324	67.40% MNG_Late_Med + 32.60% Sarmatian_KAZ
0.02051861	67.00% MNG_Late_Med + 33.00% Saka_Kazakh_steppe_o1

There are some indicators from a historical point of view to make me believe that the genetic drift of Anatolian Turks from MA2196-like form to modern-day form has concluded after the 1700s. At one point in 300 years ago, Anatolian Turks were Turkic as much as Kazakh confederation although the migration started in the early 1000s. Eventually, there seem to be some Kazakhs who are Turkic as much as today's Anatolian Turks, still. Who would have thought?

  • Не согласен! 1
Link to comment
Share on other sites

А что о них и причем тут казахи?
 
Цитата

3 Mongols from an elite cemetery

Distance to: MNG_Late_Med:TAV005

0.04087223 Khamnegan
 
 
Code:
Target: MNG_Late_Med:TAV005
Distance: 9.1470% / 0.09147034
44.2	Han
40.6	Nganassan
5.6	Kura-Araxes_ARM_Kaps
2.6	BRA_LapaDoSanto_9600BP
2.6	WHG
2.0	Yamnaya_RUS_Samara
1.6	IRN_Ganj_Dareh_N
0.6	ETH_4500BP
0.2	Yoruba
Цитата

Distance to: MNG_Late_Med:TAV001
0.06905240 Kazakh_China

 
Code:
 
Target: MNG_Late_Med:TAV001
Distance: 5.5080% / 0.05508035
58.0	Han
19.2	Nganassan
10.2	Yamnaya_RUS_Samara
4.8	IRN_Ganj_Dareh_N
3.0	TUR_Barcin_N
2.6	Kura-Araxes_ARM_Kaps
1.8	BRA_LapaDoSanto_9600BP
0.4	Yoruba
Цитата

Distance to: MNG_Late_Med:TAV011
0.03944446 Kazakh

 
Code:
 
Target: MNG_Late_Med:TAV011
Distance: 6.1725% / 0.06172504
28.8	Han
28.8	Nganassan
26.8	Yamnaya_RUS_Samara
5.4	TUR_Barcin_N
5.2	IRN_Ganj_Dareh_N
3.2	BRA_LapaDoSanto_9600BP
0.6	Kura-Araxes_ARM_Kaps
0.4	IRN_Shahr_I_Sokhta_BA2_I8728
0.4	Yoruba
0.2	MAR_Taforalt
0.2	WHG
  • Не согласен! 1
Link to comment
Share on other sites

17 часов назад, buba-suba сказал:

Это про то что "монголоидность" увеличили на 20%?

Это про то, что я писал ранее, не менее 30%, а судя по этим выборкам, не менее 40% всей популяции (и мужчин, и женщин), которая стала основой казахского этноса были средневековые монголы

Link to comment
Share on other sites

11 часов назад, Qairly сказал:

Это про то, что я писал ранее, не менее 30%, а судя по этим выборкам, не менее 40% всей популяции (и мужчин, и женщин), которая стала основой казахского этноса были средневековые монголы

Вполне укладывается в 20% изменение аутосом. Учитывая что аутосомы у потомка 50/50 от родителей. 

40%:2=20%. 

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now


×
×
  • Create New...